Inconel 601 Round Bar
AMS 5715, ALLOY 601 BAR AND INCONEL 601 FLAT BAR DISTRIBUTOR IN MUMBAI, INDIA
Rythme Alloys is a manufacturer, exporter, and supplier of Inconel 601 Round Bar and uses premium quality raw materials and available materials to enhance the product’s ability to provide the best products. We also offer a wide range of custom-made products on customer’s prerequisites.
Inconel 601 Round Bar. These UNS N06601 Pipes and Tubes are used in heat exchanger tubing, chemical processing and pressure vessels, steam generators and core components in nuclear pressurized water firearm sound suppressor, reactors, blast baffles, natural gas processing and so on.
This Inconel 601 Round bars are also used in the turbo systems of motorcycles, and also the exhaust systems of high powered rotary engine motorcycles. As a manufacturer, supplier and exporter, Inconel 601 Round bars in custom-made sizes and thicknesses, as per the exact demands of our esteemed clients. We offer the same in international and national quality of standards at cost-effective rates to our patrons.Inconel 601 Round Bars made by nickel-chromium alloy used for applications that require resistance to corrosion and heat. When heated, these ASTM B166 alloy 601 round bar shapes a thick, passivating and stable oxide coating that safeguards the external from more outbreak.We manufacturing some of the best DIN 2.4851 Bright Bars in the world and used in aerospace, oil & gas, aircraft, defense and power generation industry.
Buy 601 Inconel Round bar and Alloy 601 Rods Manufacturer suppliers in Singapore, Canada, Houston, USA, UK, Indonesia, South Africa and Australia.
Alloy 601 Round Bar Price
Inconel Alloy 601 Round Bar Price List | PRICE |
---|---|
Price of Alloy 601 Bar / Rod 10 (A/F) x 1000mm Length | $98.10 |
Price of Alloy 601 Bar / Rod 10 (A/F) x 2000mm Length | $180.62 |
Price of Alloy 601 Bar / Rod 10 (A/F) x 1000mm Length | $364.10 |
Price of Alloy 601 Bar / Rod 10 (A/F) x 1000mm Length | $255.50 |
Price of Alloy 601 Bar / Rod 10 (A/F) x 2000mm Length | $426.11 |
Inconel 601 Round Bar Specification
Specification | ASTM B166 UNS N06601, AMS 5665 |
---|---|
Grade | Inconel 601 – UNS N06601, Nickel Alloy 601 |
SB-166 UNS N06601 Hex Bar size | 2-100mm A/F |
ASTM B166 Alloy 601 Round bar size | Diameter: 3-~800mm |
ASTM B166 Alloy 601 Square bar size | 4 to 100mm |
ASME SB 166 N06601 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Alloy 601 Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM B166 N06601 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
SB-166 UNS N06601 Section | 3.0 to 12.0mm thickness |
Inconel 601 AMS 5665 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASME SB 166 N06601 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
ASTM B166 N06601 Billet Size | 1/2″ to 495mm Diameter |
Round Bar Standard Dimensions | Diameter / Height: |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished |
Condition | Hardened & tempered, annealed |
Technique | Inconel 601 Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Alloy 601 Round Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Alloy 601 Bar Surface finish
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
ASTM B166 N06601 Round Bar Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8 – 3.00 | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6 – 2.50 | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50 – 6.00 | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4 – 2.00 | h9-h10-h11 |
601 INCONEL ROUND BAR MECHANICAL PROPERTIES
Element | Inconel 601 |
Density | 8.1 g/cm3 |
Melting Point | 1411 °C (2571 °F) |
Yield Strength (0.2%Offset) | Psi – 30,000 , MPa – 205 |
Tensile Strength | Psi – 80,000 , MPa – 550 |
Hardness (Brinell) | – |
Elongation | 30 % |
INCONEL 601 CHEMICAL COMPOSITION
Element | Inconel 601 |
C | 0.10 max |
Mn | 1.0 max |
Ni | 58.0 – 63.0 |
S | 0.015 max |
Si | 0.5 max |
Cu | 1.0 max |
Cr | 21.0 – 25.0 |
Fe | Balance |
Inconel 601 Round Bar Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | N06601 | 2.4851 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Other Round Bars
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com