Incoloy alloy 800 | 800h | 800ht Round Bar
Incoloy 800 Bar, ASTM B408 Incoloy 800 Round Bars, Alloy 800 Bar Supplier, Incoloy UNS N08800 Bright Bar, Incoloy 800 Bar Distributer, 800 HT Inconel Round Bar, Incoloy 800 Rods, UNS N08800 Rods, Incoloy 800 HT Industrial Rods, AFNOR-Z8NC33-21 Round bars, Incoloy 800 Bar supplier,Incoloy Alloy 800HT Hot Rolled Bar, 800HT Incoloy Hexagonal Bar.
Rythme Alloys is a manufacturer, exporter, and supplier of Incoloy alloy 800 | 800h | 800ht Round Bar and uses premium quality raw materials and available materials to enhance the product’s ability to provide the best products. We also offer a wide range of custom-made products on customer’s prerequisites.
Incoloy alloy 800 Round bar contains Nickel content up to 35%, chromium content up to 23%, and Fe content up to 39.5%. Incoloy alloy 800 round bar also contains carbon, molybdenum, and silicon content. Incoloy 800 threaded bars can be used effectively at the temperature up to 600 Degree C. Incoloy 800 Hex bar contains good welding properties. Incoloy 800 Hexagonal bars also perform better when it is exposed to a high-temperature environment. Incoloy 800 round bars are mostly used for heat exchangers and condensers. Incoloy rectangular bars also widely used for chemical equipment and pharmaceutical equipment. Incoloy 800 square bars can be used extensively in petrochemical applications.
Incoloy Alloy 800 Bars & Rods Manufacturer, Incoloy 800 Bright Bar,Incoloy GOST ЭИ670 Cold Drawn Round Bar, Price of Incoloy 800 Round Bars
Incoloy Alloy 800, 800H, 800HT Round Bar Specifications
Grade | Incoloy Alloy 800, 800H, 800HT / UNS N08800, N08810, N08811 |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, IS |
Standard | ASTM B366 / ASME SB366 |
Round Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
Bright Bars | Outside Diameter in the range of 4mm to 500 mm above as per the customer requirement. |
Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) above as per the requirement. |
Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) above as per the requirement. |
Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm |
Length | 1 to 6 Meters, Custom Cut Lengths |
Finish | Black, Bright. Peeled and Polished, Solution annealed. |
Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Incoloy Alloy 800, 800H, 800HT Round Bars Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Incoloy Alloy 800, 800H, 800HT Round Bar Surface finish
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Incoloy Alloy 800, 800H, 800HT Round Bars Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Incoloy Alloy 800, 800H, 800HT Round Bars Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Equivalent Grades Incoloy Alloy 800, 800H, 800HT Round Bars
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Other Round Bars
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com