Nickel 201 Round Bar
Nickel 201 Round Bar Manufacturer In India, ASTM B160 Nickel 201 Round Bars,BS NA 12 round bar, UNS N02201 Bright Bar, WERKSTOFF NR. 2.4068 Round Bars Supplier, ASTM B160 Nickel 201 Hex Bar, Nickel Alloy 201 Rods
Rythme Alloys is a manufacturer, exporter, and supplier of Nickel 201 Round Bar and uses premium quality raw materials and available materials to enhance the product’s ability to provide the best products. We also offer a wide range of custom-made products on customer’s prerequisites.
Nickel 201 Round Bar possesses high tensile strength and toughness. Nickel 201 Threaded Bar has the best corrosion resistance to Stress Corrosion cracking. Nickel alloy 201 Round Bar is an Anti-corrosive alloy. Nickel alloy 201 Hex Bar contains Nickel, carbon, chromium, and silicon content. Nickel 201 Polished Bars are long term durable. Nickel 201 Square Bar has excellent corrosion resistance to pitting and crevice corrosion. Nickel 201 Round Bars are mostly used in pharmaceutical industries. Nickel 201 Hexagon Bar is used for chemical equipment. Nickel 201 Flat bars are mostly used for seawater equipment. Nickel 201 rectangular bar can be used extensively for heat exchangers and condensers.
Specialist Distributor of ASTM B160 Alloy 201 Threaded Bar, Nickel GOST НП-2 Cold Drawn Round Bar, Nickel Alloy Forged Bars, JIS NW 2201 round bar, Hot Rolled Nickel 201 Round Bar
Nickel Alloy 201 Round Bar Specifications
Grade | Nickel Alloy 201 / UNS N02201 / Werkstoff Nr. 2.4068 |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, IS |
Standard | ASTM B160 / ASME SB160 |
Round Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
Bright Bars | Outside Diameter in the range of 4mm to 500 mm above as per the customer requirement. |
Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) above as per the requirement. |
Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) above as per the requirement. |
Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm |
Length | 1 to 6 Meters, Custom Cut Lengths |
Finish | Black, Bright. Peeled and Polished, Solution annealed. |
Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Nickel UNS N02201 Round Bar Price in India
Price list of Nickel 201 round bar in India | Nickel UNS N02201 Bar Price in India (INR) | Alloy 201 Rod Price in UK Pound sterling | Nickel UNS N02201 Round Bar Price in UAE Dirham |
---|---|---|---|
Astm B160 Nickel Ni201 Rod, Dia:8×2020 Mm | INR 3,109/kg | 33.59 UK Pound sterling | 160.69 UAE Dirham |
Nickel Alloy Uns N02201 Round Bar Grade 99 (Ni 201) Astm B160-05 | INR 1,321/kg | 14.27 UK Pound sterling | 68.27 UAE Dirham |
201 Nickel Alloy Round Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
201 Nickel Alloy Round bar Stock List
Alloy | Product form | Dimension |
---|---|---|
Alloy 201 (99.0 Ni min) | Rod; cold drawn, annealed | Dia=6.0 mm, Weight=0.23 kg/m |
Alloy 201 (99.0 Ni min) | Rod; cold drawn, annealed | Dia=10.0 mm, Weight=0.7 kg/m |
Alloy 201 (99.0 Ni min) | Rod; cold drawn h9 | Dia=12.0 mm, Weight=1.1 kg/m |
Alloy 201 (99.0 Ni min) | Rod; hot finished, annealed, peeled | Dia=50.0 mm, Weight=17.8 kg/m |
Alloy 201 (99.0 Ni min) | Rod; forged, peeled | Dia=75.0 mm, Weight=40.0 kg/m |
Alloy 201 (99.0 Ni min) | Rod; hot finished, annealed, peeled | Dia=100.0 mm, Weight=70.8 kg/m |
Alloy 201 (99.0 Ni min) | Rod; hot finished, rough turned, annealed | Dia=152.4 mm, Weight=162 kg/m |
Alloy 201 (99.0 Ni min) | Rod; forged, annealed, machined | Dia=180.0 mm, Weight=226 kg/m |
Nickel 201 Round Bar Weight Chart
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Other Products Available
Nickel Alloy 200 Round Bars | Alloy 200 Flat Bars | Nickel Alloy N02200 Square Bars |
200 Nickel Alloy Tie Rods | Nickel Alloy 200 Threaded Bars | Alloy 200 Round Bars |
Nickel Alloy 200 Bright Bars | Alloy 200 Hex Bars | Nickel Alloy 200 Flat Bars |
Alloy UNS N02200 Hexagonal Bars | Nickel Alloy UNS N02200 Round Rods | WNR. 2.4066 Rectangular Bars |
Alloy 200 Hollow Bars | Werkstoff Nr. 2.4066 Bars | UNS N02200 Polished Bars |
Other Round Bars
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com