Stainless Steel 316/316L/316Ti Flanges
ASTM A182 Stainless Steel 316Ti Flanges Supplier, Stainless Steel 316 Flanges, SS ASTM A182 F304L Long Weld Neck Flanges, SS 316L Slip on Flanges, Stainless Steel 316Ti Weld Neck Flanges, ASTM A182 Stainless Steel 316L Blind Flanges Exporter, SS 316 Ring Type Joint – RTJ Flanges, SS 316Ti Tubing Manufacturer in India.
Rythme ALloys is the manufacturer, exporter, and supplier of very good quality Stainless Steel 316/316L/316Ti Flanges. It today has become high in demand and is found used for satisfying the needs of all typical applications. We are the client-focused industry that is catering to the demands of our esteem patrons and thus offers the same at different standards, dimensions, sizes, pressure/class rating, forms and face types. Also, it is offered to the clients at custom-made specifications and standards-based upon their exact requirements. Our offered ranges of WNR 1.4401/1.4436, 1.4404/1.4435 and 1.4571 flanges are manufactured using premium quality of alloy and as per the set industrial standards like ASME, EN, ASTM, BS, JIS, and UNS, etc.
316L Stainless Steel Threaded Flanges Stockists, DIN 1.4401 Pipe Flanges, Stainless Steel UNS S31603 / S31635 Plate Flanges, ASTM A182 SS F304 SORF Flanges, SS DIN 1.4404 Spectacle Blind Flanges Dealer, UNS S31600 Socket Weld Trader, ASME SA182 SS 316Ti Flanges Supplier in India.
Specification of Stainless Steel 316/316L/316Ti Flanges
Stainless Steel Flanges Specification | ASTM A182 / ASME SA182 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
Mechanical Properties Of Stainless Steel 316/316L/316Ti Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
316 (S31600) | 75 | 30 | 40 | 217 | 95 |
316L (S31603) | 70 | 25 | 40 | 217 | 95 |
316TI(S31635) | 515(Mpa) | 205(Mpa) | 35 | 205 | 75 |
Chemical Composition of Stainless Steel 316/316L/316Ti Flanges
C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|
316 (S31600) | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | min: 16.0 max: 18.0 | min: 2.0 max: 3.0 | min: 10.0 max: 14.0 | 0.10 max |
316L (S31603) | 0.03 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | min: 16.0 max: 18.0 | min: 2.0 max: 3.0 | min: 10.0 max: 14.0 | 0.10 max |
316TI(S31635) | – | – | – | – | – | 16.0 | 2.00 | 10.0 | – |
0.08 | 2 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.1 |
316/316L/316Ti Stainless Steel Flanges Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 316 | S31600 | 1.4401 / 1.4436 | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | SUS 316 | 316S31 / 316S33 | – |
SS 316L | S31603 | 1.4404 / 1.4435 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 |
SS 316Ti | S31635 | 1.4571 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 | SUS 316Ti | 904S13 | – |
Stainless Steel Flanges
Other Flanges
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com