Stainless Steel 304/304L/304H Flanges
Stainless Steel 304 Flanges, SS ASTM A182 F304L Long Weld Neck Flanges, ASTM A182 Stainless Steel 304H Flanges Supplier, SS 304 Ring Type Joint – RTJ Flanges, SS 304L Slip on Flanges, Stainless Steel 304H Weld Neck Flanges, ASTM A182 Stainless Steel 304L Blind Flanges Exporter, SS 304H Flanges Manufacturer in India.
Today Rythme Alloys has become a well-known industry that is ruling the market by manufacturing, supplying, and exporting extensive ranges of industrial products. We are today fully busy in making and providing the commendable quality of Stainless Steel 304/304L/304H Flanges to our clients. It is crafted in different dimensions, face types, class/pressure, dimensions, sizes, and standards. We too provide the same to our clients at cut-made standards/specifications based upon the exact demands of our valuable clients. All our product ranges are designed by using superior quality of alloy and as per the set production guidelines.
SS 304 is the 18/8 austenitic SS and is a non-magnetic alloy in the annealed conditions. It becomes magnetic when cold worked. It is mostly used for many purposes. T304 is easily welded and is preferred for several deep drawn, formed parts because of its greater ductility. SS 304L is having high resistance to oxidation to the temperature range of 899 deg C. The maximum temperature for the intermittent presentation is 816 deg C.
UNS S30400 Socket Weld Trader, DIN 1.4301 Pipe Flanges, Stainless Steel UNS S30403 / S30409 Plate Flanges, SS DIN 1.4307 Spectacle Blind Flanges Dealer, ASTM A182 SS F304 SORF Flanges, 304L Stainless Steel Threaded Flanges Stockists, ASME SA182 SS 304H Flanges Supplier in India.
Specification of Stainless Steel 304/304L/304H Flanges
Stainless Steel Flanges Specification | ASTM A182 / ASME SA182 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
Mechanical Properties Of Stainless Steel 304/304L/304H Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
304 | 75 | 30 | 40 | 201 | 92 |
304L | 70 | 25 | 40 | 201 | 92 |
304H | 75 | 30 | 40 | 201 | 92 |
Chemical Composition of Stainless Steel 304/304L/304H Flanges
C | Mn | Si | P | S | Cr | Ni | N | |
---|---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | — |
304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
304H | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | min: 0.04 max:0.10 | 0.75 max | 2.0 max | 0.045 max | 0.03 max | 0.10 max |
304/304L/304H Stainless Steel Flanges Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 | 03Х18Н11 |
SS 304H | S30409 | 1.4301 | – | – | – | – | – |
Stainless Steel Flanges
Other Flanges
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com