Stainless Steel 316/316L/316Ti Fasteners
Stainless Steel 316 Fasteners,ASTM A193 Stainless Steel 316 Fasteners, Stainless Steel 316 Nuts, UNS S31600 SS Fasteners ,Stainless Steel 316l Industrial Fasteners, Stainless Steel 316H Bolts, Stainless Steel 316 Hex Bolts, Stainless Steel Anchor 316Ti Fasteners, Stainless Steel 316 Fasteners Manufacturer in Mumbai India.
Rythme Alloys is a Supplier and manufacturer of Stainless Steel 316/316L/316Ti Fasteners. Rythme Alloys is a well-known exporter and manufacturer of 316 Stainless Steel Fasteners in various sizes, shapes, and specifications. We are wholesalers and suppliers of our Stainless Steel 316/316l/316ti Fasteners at competitive prices, with high-quality certification and thorough product documentation. Rythme Alloys is committed to providing goods of the highest quality that meet international requirements.
SS 316L Fasteners are very similar grades with very lower carbon content and have molybdenum that helps perform very well even at decreasing environments and high-temperature environments. The overall composition is nickel of about 14%(max), chromium up to 18%, up to 2% molybdenum, and less than 2% combined carbon, sulphur, and phosphorus to maintain the chemical balance except for 316Ti, which is a titanium-based alloy that has titanium composition additionally about 0.5% which makes 316Ti be extra protected from pitting, crevice and intergranular corrosion and even in acidic environments. Stainless Steel 316Ti Fasteners are very similar grades of alloy that are immune to carbide precipitation and have well appreciable stress and creep-rupture properties.
Stainless Steel 316 Fastebers,316 Stainless Steel Fasteners, Stainless Steel 316 Heavy Hex Bolts, SS 316 Fasateners Manufacturer ,Stainless Steel 316l Nuts, Stainless Steel 316 Bolts ,SS 316 Stud Bolts, ASME SA194 Stainless Steel 316L Fasteners Exporter, SS 316ti Hex Nuts , Stainless Steel 316l Coupling Nuts, Stainless Steel 316 Fasteners Supplier in Mumbai India.
Specification of Stainless Steel 316/316l/316ti Fasteners
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, IS |
Size Range | M5 to M 1000 as per the requirement |
Length | 3 mm to 200 mm as per the requirement |
Type | Bolts, Nuts, Screws, Studs, Screw, Hex Set Screw, Socket Screw, Sockets,Hexagon Nut as per the requirement |
TEST CERTIFICATES | MTC, IBR & Third Party Inspection. |
---|
Mechanical Strength of 316 Stainless Steel Fasteners
Type | Elong (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||
SS 316 Fasteners | 40 | 95 | 217 |
Equivalent Grades of Stainless Steel 316/316l/316ti Fasteners
STANDARD | WERKSTOFF NR. | UNS |
SS 316 | 1.4401 / 1.4436 | S31600 |
SS 316L | 1.4404 / 1.4435 | S31603 |
SS 316Ti | 1.4571 | S31635 |
Dimension of Stainless Steel 316 Fasteners
HEX BOLT DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length | ||
max | min | 6″ and shorter | over 6″ | |||||
1/4″ | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16″ | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8″ | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16″ | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2″ | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8″ | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4″ | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8″ | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1″ | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8″ | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4″ | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8″ | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2″ | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4″ | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2″ | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4″ | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2″ | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4″ | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3″ | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4″ | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2″ | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4″ | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
4″ | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Fasteners Price List
- Super Duplex Steel Fasteners : US $0.5-1000 / Piece (FOB Price).
- Hastelloy Fasteners : US $300-500 / Ton (FOB Price).
- SMO 254 Fasteners : US $1-900 / Piece (FOB Price).
- Aluminum Fasteners : US $0.5-1000 / Piece (FOB Price).
- Nickel Alloy Fasteners : US $1-300 / Piece (FOB Price).
Other Fasteners
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com