Stainless Steel 304/304L/304H Fasteners
Stainless Steel 304 Fasteners,ASTM A193 Stainless Steel 304 Fasteners, 304 Stainless Steel Fasteners,Stainless Steel 304l Bolts, Stainless Steel 304 Nuts Supplier, Stainless Steel 304h Bolts, Stainless Steel 304 Washers, Stainless Steel 304l Anchor Fasteners, 304 SS Nuts,Stainless Steel 304 Fasteners Manufacturer in Mumbai India.
Rythme Alloys is a Prominent Stainless Steel 304/304L/304H Fasteners Manufacturer in India from last many years.We are committed to providing these classes of products at cost-effective prices with the longest possible service life.
We are a seasoned manufacturer with decades of experience who conduct thorough inspections throughout the manufacturing process to provide the best possible results.
We provide the following items in various sizes, shapes, and dimensions to meet the needs of our valued customers. Stainless Steel 304L Fasteners is known to be the preferred grade among the remaining two because of the oxidation resistance to the maximum temperature of 899ºC continuously without further scaling than others. SS 304L is a low carbon steel of 304 and generally used in the welded condition without further annealing, and also operated under several corrosive atmospheres. In contrast, the conditions which are not preferred are stress relief environments. SS 304/304L/304H can be effortlessly welded and utilized for many deep drawn, spun or formed parts because of the high ductility and malleability.
Stainless Steel 304 Fasteners,Stainless Steel 304 Heavy Hex Bolts, 304 Stainless Steel Stud Bolt ,Stainless Steel 304L Nuts, SS 304 Stud Bolts, UNS S30400 Bolts,Stainless Steel 304 Hex Nuts, SS 304 Fasteners,Stainless Steel 304 Fasteners Manufacture in India.
Specification of Stainless Steel 304/304l/304h Fasteners
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, IS |
Size Range | M5 to M 1000 as per the requirement |
Length | 3 mm to 200 mm as per the requirement |
Type | Bolts, Nuts, Screws, Studs, Screw, Hex Set Screw, Socket Screw, Sockets,Hexagon Nut as per the requirement |
TEST CERTIFICATES | MTC, IBR & Third Party Inspection. |
---|
Stainless Steel 304/304l/304h Fasteners Mechanical Properties
Grade
| Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
Chemical Composition of Stainless Steel 304/304l/304h Fasteners
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
304 | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-10.5 | 0.10 |
304L | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-12.0 | 0.10 |
304H | 0.04-0.10 | 2.0 | 0.75 | -0.045 | 0.030 | 18.0-20.0 | – | 8.0-10.5 | – |
Equivalent Grades of Stainless Steel 304/304l/304h Fasteners
STANDARD | WERKSTOFF NR. | UNS |
SS 304 | 1.4301 | S30400 |
SS 304L | 1.4306 / 1.4307 | S30403 |
SS 304H | 1.4301 | S30409 |
Dimension of Stainless Steel 304 Fasteners
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Fasteners Price List
- Super Duplex Steel Fasteners : US $0.5-1000 / Piece (FOB Price).
- Hastelloy Fasteners : US $300-500 / Ton (FOB Price).
- SMO 254 Fasteners : US $1-900 / Piece (FOB Price).
- Aluminum Fasteners : US $0.5-1000 / Piece (FOB Price).
- Nickel Alloy Fasteners : US $1-300 / Piece (FOB Price).
Other Fasteners
Product Ranges
Metals
Contact Details
Address: 6th Khetwadi Lane, S.V.P. Road 20, Joshi Bhuvan, Ground flr, Mumbai – 400 004, India.
Telephone: 022 66394536
Email: info@rythmealloys.com